Simplified Chinese   |   English
HOME | About us | Hot Products | Products | Service Support | Consultation | Application | Electronic Circuit | Contact us
Product Search
  
Description & parametrics
ResistanceResistance820R 0805 Resistance
 820R 0805 Resistance
Part No. :  820R 0805
Brand :  CH
Package :  0805
Quantity :  90000
Price :  1.00
Online Contact    Xinqi Electronic  Click here to send me a message
Tel : 0755-8368 1282    Fax : +86-755-8368 1282
E-Mail: sales@xinqi.cn  QQ:1367904903
 

 0805ȫϵÁÐ×èÖµ£º
1.0(5%) 5.6(5%)     33(1%5%)  160(1%5%)  820(1%5%)  3.9K(1%5%) 20K(1%5%) 100K(1%5%) 510K(1%5%) 2.7M(5%)
1.1(5%) 6.2(5%)     36(1%5%)  180(1%5%)  910(1%5%)  4.3K(1%5%) 22K(1%5%) 110K(1%5%) 560K(1%5%) 3M(5%)
1.2(5%) 6.8(5%)     39(1%5%)  200(1%5%)  1K(1%5%)   4.7K(1%5%) 24K(1%5%) 120K(1%5%) 620K(1%5%) 3.3M(5%)
1.3(5%) 7.5(5%)     43(1%5%)  220(1%5%)  1.1K(1%5%) 5.1K(1%5%) 27K(1%5%) 130K(1%5%) 680K(1%5%) 3.6M(5%)
1.5(5%) 8.2(5%)     47(1%5%)  240(1%5%)  1.2K(1%5%) 5.6K(1%5%) 30K(1%5%) 150K(1%5%) 750K(1%5%) 3.9M(5%)
1.6(5%) 9.1(5%)     51(1%5%)  270(1%5%)  1.3K(1%5%) 6.2K(1%5%) 33K(1%5%) 160K(1%5%) 820K(1%5%) 4.3M(5%)
1.8(5%) 10(1%5%) 56(1%5%)  300(1%5%)  1.5K(1%5%) 6.8K(1%5%) 36K(1%5%) 180K(1%5%) 910K(1%5%) 4.7M(5%)
2.0(5%) 11(1%5%) 62(1%5%)  330(1%5%)  1.6K(1%5%) 7.5K(1%5%) 39K(1%5%) 200K(1%5%) 1M(1%5%)   5.1M(5%)
2.2(5%) 12(1%5%) 68(1%5%)  360(1%5%)  1.8K(1%5%) 8.2K(1%5%) 43K(1%5%) 220K(1%5%) 1.1M(5%)   5.6M(5%)
2.4(5%) 13(1%5%) 75(1%5%)  390(1%5%)  2K(1%5%)   9.1K(1%5%) 47K(1%5%) 240K(1%5%) 1.2M(1%5%) 6.2M(5%)
2.7(5%) 15(1%5%) 82(1%5%)  430(1%5%)  2.2K(1%5%) 10K(1%5%)  51K(1%5%) 270K(1%5%) 1.3M(5%)   6.8M(5%)
3.0(5%) 16(1%5%) 91(1%5%)  470(1%5%)  2.4K(1%5%) 11K(1%5%)  56K(1%5%) 300K(1%5%) 1.5M(1%5%) 7.5M(5%)
3.3(5%) 18(1%5%) 100(1%5%) 510(1%5%) 2.7K(1%5%) 12K(1%5%)  62K(1%5%) 330K(1%5%) 1.6M(5%)   8.2M(5%)
3.6(5%) 20(1%5%) 110(1%5%) 560(1%5%) 3K(1%5%)   13K(1%5%)  68K(1%5%) 360K(1%5%) 1.8M(5%)   9.1M(5%)
3.9(5%) 22(1%5%) 120(1%5%) 620(1%5%) 3.2K(1%5%) 15K(1%5%)  75K(1%5%) 390K(1%5%) 2M(5%)     10M(5%)
4.3(5%) 24(1%5%) 130(1%5%) 680(1%5%) 3.3K(1%5%) 16K(1%5%)  82K(1%5%) 430K(1%5%) 2.2M(1%5%) 15M(5%)
4.7(5%) 27(1%5%) 150(1%5%) 750(1%5%) 3.6K(1%5%) 18K(1%5%)  91K(1%5%) 470K(1%5%) 2.4M(5%)   22M(5%)
5.1(5%) 30(1%5%)





Browse :   Update time  [ Print ] [ Back ]
 
HOME | Company Profile | Hot Products | Products | Application | Products Data | Products Consultant
Address : 2580 #, Seg Plaza, Huaqiang North Road, Futian District, Shenzhen.¡¡Post code£º518031
Tel £º+86-755-83681282  Fax £º+86-755-83681282  MSN£ºicsales@hotmail.com  Email£ºSales@xinqi.cn
Taobao Store WeChat public account add Wechat
Taobao Store£ºhttp://xinqidz.taobao.com
© Copyright Shenzhen Xinqi Electronics Co., LTD. 2000-2020. All Rights Reserved.